
Home> Products> Digital Oscilloscopes DS-8000Series>Specifications
Digital Oscilloscopes DS-8000 Series
Specifications

DS-8000 series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Models | DS-8034 | DS-8038 | DS-8054 | DS-8058 | DS-8104 | DS-8108 | ||||
Analog Channels | 4 | 8 | 4 | 8 | 4 | 8 | ||||
Frequency bandwidth | 350MHz | 500MHz | 1GHz | |||||||
Input Impedance | 50Ω±1.5% / 1MΩ±1%||16pF±2pF | |||||||||
Input coupling | GND, DC1MΩ, AC1MΩ, 50Ω | |||||||||
Input sensitivity range | 1mV~1V/div (50Ω, 1-2-5 sequence) 1mV~10V/div (1MΩ, 1-2-5 sequence) |
|||||||||
ADC Resolution | 12bit (Real time), 16bit (High Res mode) | |||||||||
Time base | 500ps/div~50s/div | 200ps/div~50s/div | ||||||||
Time base (Clock) accuracy | ≤ 10ppm | |||||||||
Record length | 60Mpoints (for all CHs), 120Mpoints (for Channel combined) | |||||||||
Max Sample Rate | 5GS/s @12bit (Channel combined) 2.5GS/s @12bit (all CHs) |
|||||||||
Trigger Function | Edge, Edge OR, Edge ALT, Pulse Width, Period, Pattern, Dropout, Serial Trigger (UART, I2C, SPI) |
|||||||||
Trigger Coupling | AC、DC、HF Rej、LF Rej、Noise Rej | |||||||||
Calculation | addition, subtraction, multiplication, division, differential, integration, absolute value, inversion, FFT |
|||||||||
Automatic measurement |
| |||||||||
Frequency counter | 6-digit frequency counter, Frequency bandwidth: 4Hz-1GHz (The upper limit is the frequency band ) | |||||||||
Display | 15.6inch FULL-HD (1920 x 1080) with capacitive Touch screen | |||||||||
Display mode | YT, XY, YT・XY (displayed simultaneously) | |||||||||
Remote Interface | Ethernet, USB | |||||||||
AC input voltage Frequency, Power consumption |
100-240V AC, 50 - 60Hz , 360VA(325W) | |||||||||
Dimensions / Weight | 445(W)× 324.6(H)× 200(D)mm / 11.5kg | |||||||||
Standard Accessories | Front panel cover(1), Power cord (1), Probe PML711I-RO (4), Operation Manual (CD)(1) |