Home>Products>Semiconductor Curve Tracer>CS-5000 Series>Specifications
Semiconductor Curve Tracer CS-5000 Series
CS-5000 Series Specifications
Model | CS-5000 series | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode/Polarity | Rectified SINE/+-, DC/+-, LEAKAGE/+-, AC | ||||||||
Max. Peak Voltage/Current |
| ||||||||
Max. Peak Power | 320mW/3.2W/32W at 5kV range 120mW/1.2W/12W/120W/390W at 30V and 300V range | ||||||||
Horizontal range | 50mV to 500V/div |
Model | CS-5100 | CS-5200 | CS-5300 | CS-5400 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC mode | ||||||||||||||||||||||||||
Mode/Polarity | - | Pulse + - | ||||||||||||||||||||||||
Max. Peak Current Max. Peak Power Max. Peak Voltage |
No HC mode equipped |
|
|
|
||||||||||||||||||||||
Pulse width | - | Pulse width : variable between 50μs and 400μs (Resolution :10μs) | ||||||||||||||||||||||||
Measurement point | Measurement point can be specified. (Resolution :10μs) | |||||||||||||||||||||||||
Vertical range | 100mA to 50A/div | 100mA to 100A/div | 100mA to 200A/div | |||||||||||||||||||||||
Test Fixture | CS-303 | CS-304 |
Outputs for each model
HV mode Max. Peak Voltage/Max. Peak Current (Pulse current)
Model | CS-5000 series |
---|---|
LEAKAGE/DC, Rectified SINE/AC | 5kV/25mA(25mA) |
300V/750mA(1.5A) | |
30V/7.5A(15A) |
HC mode Max. Peak Current/Max. Peak Power/Max. Peak Voltage
Model | CS-5100 | CS-5200 | CS-5300 | CS-5400 |
---|---|---|---|---|
±Pulse | (HC mode not equipped) | 400A/4kW/40V 40A/400W/40V |
1,000A/10kW/40V 400A/4kW/40V 40A/400W/40V |
1,500A/12kW/30V 600A/4.5kW/30V 60A/450W/30V |
Common Specifications
Item | Descriptions | ||
---|---|---|---|
Loop Compensation | Hardware compensation | Correction of floating capacitance between collector supply and ground | |
Software compensation | Simulated loop procedure by software thinning process | ||
Step Generator | Offset | Range |
+/- 10times of STEP AMPLITUDE setup |
Resolution | 1% STEP AMPLITUDE setup | ||
Current mode | Range |
21 steps at 50nA/step to 200mA/step, 1-2-5 switchable |
|
Current | 2A, max. | ||
Voltage | 10V,max. or more | ||
Voltage mode | Range |
6 steps at 50mV/step to 2V/step, 1-2-5 switchable |
|
Current | ~500mA (~ 8V), ~200mA (~ 15V), ~10mA (~ 40V) | ||
Voltage | +/-40V, max. | ||
Step rate | Twice of 50Hz or 60Hz (the same rate when AC mode), Pulse interval when HC mode | ||
Pulse step | Pulse | 50μs to 400μ(10μs /step) | |
width | When HC mode set, approx.100μs wider-pulse width against collector supply pulse | ||
Number of steps | 0 to 20 steps | ||
AUX output | Range | OFF,-40V to +40V (variable at 100mV / step) | |
Measurement Mode | REPEAT,STOP / SINGLE,SWEEP | ||
Vertical axis (Full scale:10div) |
Collector current | Range | HV mode : 20 step at 1μA/div to 2A/div, 1-2-5 switchab (le except HC model) |
Accuracy | 2% of readings + 0.05×VERT/div adding loop compensation error as follows; 0.5μA (30V), 1μA (300V), 6μA (3kV), 12μA (5kV) More than 10% of peak voltage at 30V,300V,3kV and more than 30% of peak voltage at 5kV |
||
Emitter current (LEAKAGE) |
Range | 20 steps at 1nA/div to 2mA/div, 1-2-5 switchable (at LEAKAGE mode of collector supply) |
|
Accuracy | 2% of readings +0.05×VERT/div+1nA or below | ||
Horizontal axis (Full scale:10div) |
Collector voltage | Range | HC mode : 7 steps at 50mV/div to 5V/div, 1-2-5 switchab (le except HV mode) |
Accuracy | 2% of readings + 0.05×HORIZ/div or below | ||
Base / Emitter voltage |
Range | 7 steps at 50mV/div to 5V/div, 1-2-5 switchable | |
Accuracy | 2% of readings +0.05×HORIZ/div or below | ||
Display | Display | 8.4 inch TFT LCD | |
Number of data | 1,000points/trace at AC and Rectified SINE 20points/trace to 1,000 points /trace at SWEEP mode |
||
Trace display | Interpolation display between points, Dot display | ||
Average | OFF, 2 to 255times | ||
Persistance | OFF, SHORT, LONG, infinite | ||
Internal waveform memory (REF) |
4 kinds | ||
Cursor measurements | DOT | Vert, Horiz, β or gm | |
fLINE | Vert, Horiz, 1/grad, intercept | ||
FREE | rt, Horiz, β or gm | ||
WINDOW | Vert, Horiz, β or gm in WINDOW area | ||
Remote | Remote on LAN 10BASE-T/100BASE-TX 1 port | ||
Power supply | CS-3000,CS-5000 | AC100V-AC240V 50/60Hz, Max Power:500VA (operation), 7W Max (save mode) | |
CS-10000 | AC200V single phase 50/60Hz, Max Power:10kVA (operation) | ||
External dimensions (mm) (excluding projection portion and accessories) Weight (excluding accessories) |
CS-3100,CS-5100 | 424W x 555D x 220H, approx. 28kg | |
CS-3200,3300 CS-5200,5300,5400 |
424W x 555D x 354H, approx. 43kg | ||
CS-10400,CS-10800 CS-12800,CS-15800 |
1,110W x 1,150D x 1.216H, approx. 370kg |